Property Attributes
- MLS#O6370971
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood/Wekiva Springs
- NeighborhoodNA
- Zip32779
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 2250
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
- Lot Size2.59 Acres
Data Source:
Stellar MLS
Property Description
Location, Location! This is the most desirable location in Longwood. Large 2.69 acre lot, home needs complete rehab and is price accordingly. But it can be a good home again, or tear down and build your dream home. Seller is motivated but not taking low offers as it is priced at a good value for even just the land.
| Price History | |
|---|---|
| 1/7/2026 | Listed $499,000 |
| 2/12/2026 | 4$478,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Other,Public,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | A-1 |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I 4 to Longwood exit go right on to Markham Woods Rd and then left on Parsons. |
| City | LONGWOOD |
| Senior Community Y/N | false |
| MLS Area | 32779 - Longwood/Wekiva Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113017 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2250 |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6370971 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | SEC 26 TWP 20S RGE 29E BEG 660.3 FT N & 1652.86 FT W OF S 1/4 COR RUN N 469.95 FT W 25 FT S 140 FT W 305.52 FT S 329.91 FT E 330.51 FT TO BEG |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 2.5945 |
| Foundation Details | Slab |
| Building Area Total | 2578 |
| Lot Size Acres | 2.59 |
| Road Surface Type | Other,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC